In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty |
|---|---|---|
| SA Bunny (Dwarf Plush Lop) | $129.99 | 1 |
| SA Bunny (Rehome Lynnie) | $74.99 | 1 |
| SA Bunny (Rex Male) | $129.99 | 2 |
| SA Guinea Pig (Baby F) | $79.99 | 4 |
| SA Guinea Pig (Baby M) | $79.99 | 3 |
| SA Guinea Pig (Rehome + Kit) | $274.99 | 1 |
| SA Hamster (Campbell's) F | $34.99 | 2 |
| SA Hamster (Djung Marbled) M | $34.99 | 2 |
| SA Hamster (Djung Spotted) M | $34.99 | 1 |
| SA Hamster (Djung Sunfire) F | $34.99 | 1 |
| SA Hamster (Syrian L/H) Female | $34.99 | 4 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
| Description | Price | Qty |
|---|---|---|
| :Agama; Secret Toad Headed | $349.99 | 1 |
| Assorted Succulent W/Pot | $6.99 | 3 |
| Beetle; Death Feigning (Adult) | $21.99 | 6 |
| Boa; Kenyan Sand (YellowBlack) | $144.99 | 1 |
| Dart Frog; Bumblebee | $59.99 | 1 |
| Dart Frog; Dyeing (Patrica) | $59.99 | 3 |
| Dart Frog; Super Blue & Green | $86.99 | 4 |
| Dragon; Bearded (German Giant) | $124.99 | 4 |
| Dragon; Bearded (Rehome+Setup) | $499.99 | 1 |
| Frog; Cuban Tree | $39.99 | 3 |
| Frog; Pacman (Albino) | $34.99 | 1 |
| Frog; Pacman (Green) | $34.99 | 1 |
| Frog; Red Eye Tree (CB Baby) | $74.99 | 3 |
| Frog; Tomato | $49.99 | 1 |
| Frog; Whites Tree 1.5" | $44.99 | 7 |
| Gecko; Chahoua (Pine Isle) | $499.99 | 1 |
| Gecko; Crested (Adult) | $99.99 | 1 |
| Gecko; Crested (Rehome F Tank) | $499.99 | 1 |
| Gecko; Crested (Rehome M Tank) | $499.99 | 1 |
| Gecko; Crestie Kit (Large) | $99.99 | 1 |
| Gecko; Crestie kit (regular) | $80.00 | 10 |
| Gecko; Frog Eyed | $119.99 | 2 |
| Gecko; Gargoyle (Baby) | $199.99 | 1 |
| Gecko; Gold Dusted Day | $74.99 | 1 |
| Gecko; Leopard (Alb Mac Sno) | $74.99 | 1 |
| Gecko; Leopard (S. Hypo Tang) | $79.99 | 1 |
| Gecko; Leopard Rehome w/setup | $299.99 | 1 |
| Isopod; C. Cappucinno 10ct | $34.99 | 2 |
| Isopod; C. murina "Lil C" 10ct | $34.99 | 1 |
| Isopod; Dwarf White 25ct | $24.99 | 9 |
| JF Springtails 32oz | $15.99 | 17 |
| LP B. Lunar lights 'Dark side | $17.49 | 1 |
| LP B. Lunar lights 'Sterling M | $17.49 | 1 |
| LP Bromiliad; Potted Lg | $35.99 | 1 |
| LP I. fluviatillis | $5.99 | 2 |
| LP M. 'Thai Constellation" | $23.99 | 2 |
| LP Philodendron; Assorted Sm | $9.99 | 1 |
| LP S. bacularis 'mikado' | $7.99 | 2 |
| LP S. cylindrica 'Bonji' | $7.99 | 3 |
| LP S. erythropus 'Sanguinea' | $8.99 | 1 |
| LP S. kraussiana 'gold tips' | $8.99 | 1 |
| LP Succulent; Assorted Md-Lg | $16.49 | 2 |
| LP Succulent; Assorted Sm-Med | $8.49 | 2 |
| LP T. baileyii | $4.99 | 2 |
| LP T. brachycaulous v. abdita | $4.99 | 1 |
| LP T. bulbosa | $4.99 | 1 |
| LP T. butzii | $4.99 | 2 |
| LP T. callisia 'Pink Panther' | $9.99 | 2 |
| LP T. capitata 'peach' | $4.99 | 2 |
| LP T. circinata | $4.99 | 2 |
| LP T. ionantha | $4.99 | 2 |
| LP T. ionantha 'Rubra' | $4.99 | 5 |
| LP T. juncea | $4.99 | 2 |
| LP T. kolbii (scaposa) | $4.99 | 1 |
| LP T. magnusiana | $4.99 | 1 |
| LP T. oaxacana | $4.99 | 2 |
| LP V. hederacea | $6.99 | 2 |
| Milksnake; Pueblan | $114.99 | 1 |
| Millipede; Arizona Choco | $19.99 | 2 |
| Millipede; Ivory | $14.99 | 46 |
| Millipede; Pink Dragon | $10.99 | 65 |
| Millipede; Texas Giant Gold | $19.99 | 13 |
| Python; Ball (Calico) | $179.99 | 1 |
| Python; Ball (Pied) | $399.99 | 1 |
| Python; Carpet (Papuan) | $384.99 | 1 |
| Python; Children's | $399.99 | 1 |
| Rat Snake; Rusty | $99.99 | 1 |
| Roach; Hisser (Blck Tig Adult) | $9.99 | 17 |
| Roach; Hisser (Blck Tig Nymph) | $4.99 | 40 |
| Scorpion; H. longimanus 1" GNG | $49.99 | 3 |
| Scorpion; Whip (D. SPP) | $59.99 | 1 |
| Skink; Blue Tongue (Indo Juvi) | $299.99 | 1 |
| Skink; Blue Tongue (Northern) | $424.99 | 2 |
| Skink; Sandfish | $39.99 | 1 |
| Snake; Corn (Butter) | $129.99 | 1 |
| Spider; E. kollari .25" | $89.99 | 2 |
| Spider; P. regius (Juvi) | $34.99 | 5 |
| Tarantula; A. Michoacan .5" | $74.99 | 2 |
| Tarantula; B. emilia (F Rehm) | $329.99 | 1 |
| Tarantula; B. hamorii | $99.99 | 2 |
| Tarantula; B. Horrida | $49.99 | 2 |
| Tarantula; B. sabulosus .5" | $49.99 | 2 |
| Tarantula; C. cyano (F Rehm) | $299.99 | 1 |
| Tarantula; C. cyano (M Rehm) | $199.99 | 1 |
| Tarantula; C. versicolor .5" | $69.99 | 3 |
| Tarantula; D. fasciatus | $39.99 | 1 |
| Tarantula; D. pentaloris | $24.99 | 1 |
| Tarantula; G. grossa | $179.99 | 2 |
| Tarantula; G. pulchra 0.5" | $99.99 | 1 |
| Tarantula; G. pulchripes 1.5" | $114.99 | 1 |
| Tarantula; N. incei 'gold' | $39.99 | 1 |
| Tarantula; N. incei 'olive' 1" | $24.99 | 2 |
| Tarantula; N. incei "Oliv" (F) | $124.99 | 1 |
| Tarantula; P. cambridgei .5" | $34.99 | 2 |
| Tarantula; P. cautus | $179.99 | 1 |
| Tarantula; P. irminia 1.5-2" | $124.99 | 1 |
| Tarantula; P. victori | $219.99 | 2 |
| Tarantula; P. victori .5 | $74.99 | 1 |
| Tarantula; T. epicureanus 1.5" | $44.99 | 1 |
| Tarantula; T. kahlenbergi | $39.99 | 1 |
| Tarantula; T. sabulosus | $35.99 | 1 |
| Tarantula; T. vagans | $39.99 | 1 |
| Tarantula; T. verdezi | $34.99 | 1 |
| Tortoise; Hermans (CB Juvi) | $324.99 | 3 |
| Tortoise; Sulcata LG (Kermit) | $999.99 | 1 |
| Tortoise; Sulcata LG (Rocky) | $999.99 | 1 |
| Turtle; African Side Neck | $39.99 | 5 |
| Uromastyx; Ornate (Baby) | $369.99 | 1 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
| Category | Description | Price | Qty |
|---|---|---|---|
| FW - Plants | |||
| LP A. "Golden Coin" | $19.99 | 4 | |
| LP A. (Assorted) | $9.99 | 24 | |
| LP A. barteri | $9.99 | 6 | |
| LP A. barteri 'Nana' | $9.99 | 6 | |
| LP A. crispus w/ leaves | $7.99 | 5 | |
| LP A. frazeri | $9.99 | 3 | |
| LP A. madagascariensis | $11.99 | 4 | |
| LP A. ulvaceous Large | $11.99 | 2 | |
| LP B. caroliniana (Y Flame) 4" | $1.99 | 57 | |
| LP C. petchii | $4.99 | 12 | |
| LP C. pontederiifolia | $5.99 | 8 | |
| LP C. retrospiralis | $4.99 | 4 | |
| LP C. spiralis | $4.99 | 30 | |
| LP C. wendtii 'Green' | $3.49 | 25 | |
| LP C. wendtii 'Red' | $3.49 | 25 | |
| LP C. wendtii assorted color | $3.49 | 36 | |
| LP E. 'Chocolate Marble' | $9.99 | 6 | |
| LP E. 'Ozelot' | $11.99 | 10 | |
| LP E. 'Red Flame' | $13.99 | 5 | |
| LP E. bleheri 'Compacta' | $4.99 | 3 | |
| LP E. Stellata 4" | $3.99 | 22 | |
| LP H. Angustafolia | $2.99 | 30 | |
| LP H. callitrichoides (baby t) | $5.99 | 5 | |
| LP H. corymbosa 'Angustifolia' | $1.99 | 6 | |
| LP H. corymbosa 'Compact' | $6.99 | 31 | |
| LP H. Corymbosa 'Stricta' | $3.99 | 21 | |
| LP H. difformis | $3.99 | 27 | |
| LP H. Salicifolia (Stem) | $3.49 | 20 | |
| LP H. tripartita 'Japan' | $8.99 | 3 | |
| LP L. nummularia | $1.99 | 6 | |
| LP M. fluviatilis | $1.49 | 1 | |
| LP M. pteropus 'Java Fern' | $7.99 | 45 | |
| LP M. pteropus(Lace Java Fern) | $6.99 | 25 | |
| LP N. lotus 'Red' | $9.99 | 25 | |
| LP R. macrandra 'Narrow Leaf' | $1.99 | 5 | |
| LP S. repens | $6.99 | 11 | |
| LP V. Contortion (Corkscrew) | $1.99 | 37 | |
| LP V. montagnei JF | $11.49 | 2 | |
| LP V. spiralis | $1.99 | 100 | |
| FW - Characins | |||
| Pencilfish; Beckfods | $1.99 | 39 | |
| Pencilfish; Dwarf | $7.99 | 18 | |
| Pencilfish; Hockystick | $5.99 | 5 | |
| Rasbora; Brilliant | $5.99 | 35 | |
| Rasbora; Harlequin | $4.99 | 19 | |
| Rasbora; Neon Blue | $7.99 | 36 | |
| Rasbora; Neon Green | $7.99 | 16 | |
| Tetra; Black Phantom | $2.99 | 3 | |
| Tetra; Bloodfin Glass | $2.99 | 7 | |
| Tetra; Candycane | $4.99 | 42 | |
| Tetra; Cardinal | $3.99 | 17 | |
| Tetra; Glowlight | $2.99 | 8 | |
| Tetra; Green Fire | $3.99 | 16 | |
| Tetra; Neon | $2.99 | 20 | |
| Tetra; Pristella | $3.99 | 29 | |
| Tetra; Pristella (Gold) | $3.99 | 2 | |
| Tetra; Red Phantom | $2.99 | 10 | |
| Tetra; Rummy Nose | $4.99 | 20 | |
| FW - Catfish | |||
| Cory; Albino | $5.99 | 25 | |
| Cory; Julii | $9.99 | 2 | |
| Cory; Peppered | $6.99 | 9 | |
| Cory; Pygmy | $5.99 | 1 | |
| Panda Garra | $7.99 | 20 | |
| Pleco; Bushynose (1-2in) | $7.99 | 8 | |
| Pleco; Bushynose (2-4") | $13.99 | 6 | |
| Pleco; Bushynose (4+") | $24.99 | 2 | |
| Pleco; Bushynose (Alb Longfin) | $14.99 | 4 | |
| Pleco; Bushynose (Albino;1-2") | $9.99 | 9 | |
| Pleco; Bushynose (Longfin1-2") | $12.99 | 9 | |
| Pleco; Clown | $10.99 | 16 | |
| Pleco; Lemon Drop | $8.5 | 1 | |
| Pleco; Rubberlip (3-4 in) | $18.99 | 1 | |
| FW - Livebearers | |||
| Endler's; Blue (male) | $5.99 | 12 | |
| Endlers; Assorted (Female) | $7.99 | 2 | |
| Endlers; Assorted (Male) | $4.99 | 67 | |
| Guppy; Fancy (Fry) | $0.99 | 5 | |
| Guppy; Fancy Male | $4.99 | 29 | |
| Platy; Assorted Colors | $3.99 | 39 | |
| Platy; Fry | $0.99 | 15 | |
| FW - Inverts/Oddballs | |||
| Frog; African Dwarf | $5.99 | 56 | |
| Frog; African Dwarf (Blonde) | $6.99 | 26 | |
| Shrimp; Amano | $4.99 | 153 | |
| Shrimp; Amano (Snow) | $9.99 | 43 | |
| Shrimp; Amano (Sun Orange) | $5.99 | 32 | |
| Shrimp; Assorted Neocaridina | $6.49 | 183 | |
| Shrimp; Cherry (Red) | $4.99 | 25 | |
| Snail; Assassin | $3.99 | 21 | |
| Snail; Mystery <1in Small | $2.99 | 20 | |
| Snail; Nerite (Asst FW) | $3.49 | 66 | |
| FW - Barbs & Minnows | |||
| Barb; Cherry | $4.99 | 39 | |
| Barb; Gold | $3.99 | 1 | |
| Danio; Celestial Pearl | $9.99 | 18 | |
| Danio; Giant (Rehome; Bobby) | $4.99 | 1 | |
| Danio; Leopard | $2.99 | 11 | |
| Danio; Zebra | $2.99 | 10 | |
| Danio; Zebra (Gold) | $2.99 | 2 | |
| Minnow; White Cloud | $2.99 | 32 | |
| Minnow; White Cloud (Gold) | $3.99 | 17 | |
| Shark; Rainbow | $8.99 | 1 | |
| Shark; Rainbow (Albino) | $8.99 | 2 | |
| Shark; Red Tail 3+ in | $19.99 | 2 | |
| Shark; Roseline (4-6 in) | $29.99 | 3 | |
| FW - Bettas | |||
| Betta; Crowntail | $9.99 | 4 | |
| Betta; Female | $9.99 | 2 | |
| Betta; Koi | $24.99 | 1 | |
| Betta; Super Delta | $14.99 | 3 | |
| FW - Labrinths | |||
| Gourami; Dwarf (Powder Blue) | $14.99 | 13 | |
| Gourami; Honey Dwarf (Fire) | $7.99 | 17 | |
| Gourami; Pearl | $12.99 | 6 | |
| Gourami; Thicklip | $7.99 | 2 | |
| FW - Botias & Loaches | |||
| Loach; Khulii | $3.99 | 41 | |
| Loach; Khulii (Black) | $3.99 | 8 | |
| Loach; Khulii (Gold) | $3.99 | 4 | |
| Loach; Yo Yo | $7.99 | 6 | |
| FW - Algae Eaters | |||
| Garra; Panda | $9.99 | 22 | |
| Oto; Arnoldi (Common Oto) | $4.99 | 60 | |
| Pleco; Snowball | $49.99 | 1 | |
| FW - Fancy Goldfish | |||
| Goldfish; Assorted Pond | $5.99 | 19 | |
| Goldfish; Feeder | $0.75 | 41 | |
| FW - New & Old World Cichlids | |||
| Angel; Asst Colors <1.5 in | $8.99 | 9 | |
| Angel; Asst Colors 3 in + | $29.99 | 4 | |
#91;/table#93;
Learn more about our aquatics department.Birds in StockPricing NoteThe listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components. |
prices fluctuate often and are not guaranteed:
Newberg Location:Description |
Price | Qty |
| BL Budgie Assorted Colors | $74.99 | 4 | |
| BL Budgie; 2 Rehomes W/Cage | $479.99 | 1 | |
| BL Conure; GC (Mooncheek) | $999.99 | 1 | |
| BL Conure; GC (Pineapple) | $749.99 | 1 | |
| BL Conure; GC (Yellowsided) | $749.99 | 1 | |
| BL Lovebird (rehome) | $349.99 | 1 |
