In Stock List (Wilsonville):Category |
Description | Price | Qty |
---|
In Stock List(Newberg):Category |
Description | Price | Qty |
---|---|---|---|
FW – Plants |
|||
LP A. "Golden Coin" | $19.99 | 4 | |
LP A. barteri | $9.99 | 18 | |
LP A. barteri 'Nana Petite' | $13.99 | 4 | |
LP A. barteri 'Nana' | $9.99 | 12 | |
LP A. boivinianus w/ leaves | $14.99 | 10 | |
LP A. congensis | $9.99 | 12 | |
LP A. crispus w/ leaves | $7.99 | 12 | |
LP A. hastifolia | $9.99 | 9 | |
LP A. madagascariensis | $11.99 | 18 | |
LP A. ulvaceous Large | $11.99 | 27 | |
LP B. caroliniana (Y Flame) 4" | $1.99 | 80 | |
LP C. pontederiifolia | $5.99 | 10 | |
LP C. retrospiralis | $4.99 | 7 | |
LP C. spiralis | $4.99 | 30 | |
LP C. wendtii 'Green' | $3.49 | 25 | |
LP C. wendtii 'Red' | $3.49 | 25 | |
LP C. wendtii assorted color | $3.49 | 30 | |
LP E. 'Ozelot' | $11.99 | 10 | |
LP E. 'Red Flame' | $13.99 | 5 | |
LP E. Stellata 4" | $3.99 | 22 | |
LP H. corymbosa 'Compact' | $6.99 | 25 | |
LP H. Corymbosa 'Stricta' | $3.99 | 21 | |
LP H. difformis | $3.99 | 36 | |
LP H. Salicifolia (Stem) | $3.49 | 20 | |
LP M. fluviatilis | $1.49 | 1 | |
LP M. pteropus 'Java Fern' | $7.99 | 31 | |
LP M. pteropus(Lace Java Fern) | $6.99 | 25 | |
LP R. macrandra 'Narrow Leaf' | $1.99 | 5 | |
LP V. Contortion (Corkscrew) | $1.99 | 25 | |
LP V. montagnei JF | $11.49 | 3 | |
LP V. spiralis | $1.99 | 100 | |
FW – Exotic |
|||
Goby; Bumble Bee | $6.99 | 3 | |
FW – Characins |
|||
Pencilfish; Beckfods | $1.99 | 30 | |
Pencilfish; Dwarf | $7.99 | 25 | |
Rasbora; Brilliant | $5.99 | 36 | |
Rasbora; Harlequin | $4.99 | 24 | |
Rasbora; Neon Blue | $7.99 | 28 | |
Rasbora; Neon Green | $7.99 | 16 | |
Tetra; Black Phantom | $2.99 | 3 | |
Tetra; Bloodfin Glass | $2.99 | 17 | |
Tetra; Candycane | $4.99 | 15 | |
Tetra; Cardinal | $3.99 | 6 | |
Tetra; Ember | $2.99 | 14 | |
Tetra; Glowlight | $2.99 | 10 | |
Tetra; Gold | $5.99 | 5 | |
Tetra; Green Fire | $3.99 | 21 | |
Tetra; Neon | $2.99 | 8 | |
Tetra; Neon (Diamond Head) | $2.99 | 5 | |
Tetra; Neon (Green) | $2.99 | 12 | |
Tetra; Pristella | $3.99 | 41 | |
Tetra; Pristella (Gold) | $3.99 | 5 | |
Tetra; Red Phantom | $2.99 | 11 | |
Tetra; Rummy Nose | $4.99 | 9 | |
FW – Algae Eaters |
|||
Garra; Panda | $9.99 | 20 | |
Oto; Arnoldi (Common Oto) | $4.99 | 34 | |
Pleco; Snowball | $49.99 | 2 | |
FW – Inverts/Oddballs |
|||
Frog; African Dwarf | $5.99 | 46 | |
Goby; Neon Blue | $9.99 | 1 | |
Shrimp; Amano | $4.99 | 77 | |
Shrimp; Amano (Snow) | $9.99 | 9 | |
Shrimp; Amano (Sun Orange) | $5.99 | 28 | |
Shrimp; Assorted Neocaridina | $6.49 | 486 | |
Shrimp; Blue Jelly | $4.99 | 12 | |
Shrimp; Blue Velvet | $4.99 | 24 | |
Shrimp; Cherry (Red) | $4.99 | 34 | |
Shrimp; Rili Red | $5.99 | 46 | |
Shrimp; Sunkist | $4.99 | 12 | |
Snail; Assassin | $3.99 | 33 | |
Snail; Mystery <1in Small | $2.99 | 69 | |
Snail; Nerite (Asst FW) | $3.49 | 68 | |
FW – Catfish |
|||
Cory; Albino | $5.99 | 15 | |
Cory; Bronze | $5.99 | 4 | |
Cory; Julii | $9.99 | 2 | |
Cory; Peppered | $6.99 | 14 | |
Cory; Sterbai | $8.99 | 4 | |
Pleco; Bushynose (1-2in) | $7.99 | 13 | |
Pleco; Bushynose (2-4") | $13.99 | 3 | |
Pleco; Bushynose (Alb Longfin) | $14.99 | 4 | |
Pleco; Bushynose (Albino;1-2") | $9.99 | 8 | |
Pleco; Bushynose (Longfin1-2") | $12.99 | 9 | |
Pleco; Lemon Drop | $8.5 | 1 | |
Pleco; Rubberlip (3-4 in) | $18.99 | 1 | |
FW – Barbs & Minnows |
|||
Barb; Cherry | $4.99 | 41 | |
Barb; Gold | $3.99 | 1 | |
Danio; Leopard | $2.99 | 12 | |
Danio; Zebra | $2.99 | 15 | |
Danio; Zebra (Gold) | $2.99 | 9 | |
Minnow; White Cloud | $2.99 | 6 | |
Minnow; White Cloud (Gold) | $3.99 | 10 | |
Shark; Rainbow | $8.99 | 2 | |
Shark; Rainbow (Albino) | $8.99 | 6 | |
Shark; Roseline (1-2 in) | $19.99 | 3 | |
FW – Botias & Loaches |
|||
Loach; Khulii | $3.99 | 39 | |
Loach; Khulii (Black) | $3.99 | 8 | |
Loach; Khulii (Gold) | $3.99 | 4 | |
Loach; Yo Yo | $7.99 | 26 | |
FW – Fancy Goldfish |
|||
Koi; Assorted 3" | $9.99 | 6 | |
FW – Labrinths |
|||
Gourami; Dwarf (Neon Blue) | $8.99 | 2 | |
Gourami; Dwarf (Powder Blue) | $14.99 | 6 | |
Gourami; Honey Dwarf (Fire) | $7.99 | 17 | |
Gourami; Licorice | $6.99 | 22 | |
Gourami; Thicklip | $7.99 | 6 | |
FW – Bettas |
|||
Betta; Female (Super delta) | $9.99 | 2 | |
FW – New & Old World Cichlids |
|||
Angel; Asst Colors >2.5 in | $26.99 | 1 | |
Angel; Asst Colors 1.5 – 2 in | $12.99 | 9 | |
Angel; Asst Colors 2 – 2.5 in | $19.99 | 1 | |
Angel; Asst Colors 3 in + | $29.99 | 4 | |
FW – Livebearers |
|||
Endlers; Assorted (Female) | $7.99 | 3 | |
Endlers; Assorted (Male) | $4.99 | 72 | |
Guppy; Fancy Female | $3.99 | 21 | |
Guppy; Fancy Male | $4.99 | 19 | |
Guppy; Fancy Male (Purple Lum) | $5.99 | 6 | |
Guppy; Fancy Male (Tequi Sun) | $5.99 | 2 | |
Guppy; Fancy Pair | $7.99 | 12 | |
Platy; Assorted Colors | $3.99 | 42 | |
Platy; Black | $3.99 | 6 | |
Platy; Pineapple Wag | $2 | 12 |
Please note that prices on animals fluctuate often and will vary based on age, behavior and a number of other factors; This means our web prices are a guide only and in store prices may be different.