In Stock List (Wilsonville):Category |
Description | Price | Qty |
---|---|---|---|
FW – Pond |
|||
Koi; Assorted | $9.69 | 119 | |
Koi; Domestic Assorted (2-3") | $7.99 | 7 | |
FW – Rainbows |
|||
Rainbow; Madagasgar | $6.49 | 2 | |
Rainbow; Neon Dwarf | $4.99 | 35 | |
Rainbow; Paskai | $11.99 | 15 | |
FW – Labrinths |
|||
Gourami; Dwarf (Neon Blue) | $11.99 | 11 | |
Gourami; Dwarf (Wild form) | $7.99 | 11 | |
Gourami; Honey Dwarf (Fire) | $7.49 | 3 | |
Gourami; Pearl (1-2in) | $5.99 | 7 | |
Marbled Gar (Boulengerella mac | Inquire | 1 | |
Paradise Fish | $4.99 | 3 | |
FW – Catfish |
|||
Catfish; Banjo | $4.99 | 4 | |
Catfish; Bumblebee (Sumatran) | $6.25 | 30 | |
Cory; Albino | $3.99 | 11 | |
Cory; Assorted Sp. (Common) | $3.99 | 35 | |
Cory; Assorted Sp. (Fancy) | $5.99 | 20 | |
Cory; Hastatus | $6.99 | 40 | |
Cory; Panda | $5.49 | 11 | |
Cory; Peppered | $3.39 | 3 | |
Cory; Pygmy | $2.99 | 53 | |
FW – Botias & Loaches |
|||
Barb; Checker | $2.99 | 6 | |
Barb; Fire | $8 | 25 | |
Barb; Gold (1-2") | $2.99 | 16 | |
Barb; Rosy | $4.99 | 20 | |
Barb; Tiger Albino (1"-) | $3.99 | 27 | |
Barb; Tiger Normal (1"-) | $2.29 | 21 | |
Barb; Tinfoil (1-3") | $6.99 | 11 | |
Loach; Clown (1-2") | $9.99 | 1 | |
Loach; Green Tiger | $11.99 | 10 | |
Loach; Khulii | $3.99 | 4 | |
Loach; Khulii (Black) | $3.99 | 19 | |
Loach; Yo Yo (1-2") | $6.49 | 5 | |
Loach; Zebra Golden (1-2") | $11.99 | 4 | |
FW – New & Old World Cichlids |
|||
Angel; Asst Colors (Half Dolla | $19.99 | 10 | |
Angel; Black (Dime) | $7.99 | 6 | |
Angel; Koi (Dime) | $8.99 | 15 | |
Angel; Koi (Half Dollar) | $19.99 | 45 | |
Angel; Pinoy (Blue) | $11.99 | 6 | |
Apisto; Cockatoo Org Flsh Fema | $9.99 | 3 | |
Apisto; Cockatoo Org Flsh Male | $17.99 | 3 | |
Apisto; Opal (Borelli) | $12.99 | 3 | |
Cichlid; Jack Dempsey (1-2") | $3.99 | 5 | |
Cichlid; Krib Common (1-2") | $5.99 | 2 | |
Ram; Bolivian | $11.99 | 11 | |
Ram; German Blue | $11.99 | 12 | |
FW – Livebearers |
|||
Endlers (Asst Male) | $4.99 | 79 | |
Endlers (Asst Pair) | $9.99 | 26 | |
Guppy; Fancy (Female) | $2.99 | 25 | |
Guppy; Fancy (Male) | $4.49 | 94 | |
Guppy; Gold Cobra | $4.99 | 25 | |
Guppy; Lyretail | $4.99 | 25 | |
Guppy; Sri Lanka (Female) | $2.99 | 22 | |
Guppy; Sri Lanka (Male) | $4.99 | 50 | |
Molly; Normal Asst Colors FRY | $1.79 | 2 | |
Molly; Swordtail Asst Colors | $4.99 | 100 | |
Platy; Hawaiian Variatus | $3.99 | 40 | |
Platy; Assorted | $3.49 | 85 | |
Platy; Coral Red | $3.99 | 91 | |
FW – Plants |
|||
COGS – Live Plants | Inquire | 352 | |
FW – Fancy Goldfish |
|||
Goldfish; Fancy (Assorted) | $11.99 | 2 | |
Goldfish; Fancy (Assorted) | $6.99 | 45 | |
FW – Inverts/Oddballs |
|||
Frog; African Dwarf | $4.99 | 4 | |
Shrimp; Amano | $3.99 | 51 | |
Shrimp; Assorted (FW) | $6.99 | 73 | |
Shrimp; Blue Velvet | $7.99 | 51 | |
Shrimp; Cherry Red | $4.99 | 86 | |
Shrimp; Orange Sakura | $6.99 | 60 | |
Snail; Mystery (Asst)(1"+) | $3.49 | 23 | |
Snail; Nerite (Asst FW) | $2.75 | 5 | |
Snail; Trapdoor | $3.99 | 20 | |
FW – Algae Eaters |
|||
Algae Eater; Chinese Gold(1-2" | $3.99 | 3 | |
Oto; Common | $3.99 | 35 | |
Pleco; Bushynose (1-2in) | $7.99 | 1 | |
Pleco; Bushynose (Albino;1-2") | $7.99 | 34 | |
Pleco; Sailfin (Marble)(1-2") | $8.99 | 4 | |
FW – Exotic |
|||
Bichir; Delhezi | $39.99 | 4 | |
Bichir; Ornate | $44.99 | 5 | |
Killi; Daisy's Blue | $6.99 | 12 | |
Killi; Gardneri | $16.99 | 4 | |
Knife; Black Ghost (2-5in) | $14.99 | 11 | |
Pleco; Bushynose (Longfin) | $14.99 | 18 | |
Pleco; Clown | $11.99 | 9 | |
Pleco; Gold Nugget | $49.99 | 2 | |
Pleco; Snowball Pleco (L201) | $34.99 | 3 | |
FW – Barbs & Minnows |
|||
American Flag Fish | $7.99 | 1 | |
Barb; Cherry | $4.99 | 29 | |
Barb; Odessa | $6.29 | 8 | |
Barb; Tiger Green (1"-) | $3.99 | 24 | |
Danio; Giant | $3.99 | 28 | |
Danio; Glowlight | $4.5 | 11 | |
Danio; Leopard | $2.99 | 45 | |
Danio; Pearl | $3.99 | 12 | |
Danio; Zebra | $2.99 | 34 | |
Danio; Zebra (Gold) | $2.25 | 38 | |
White Cloud | $2.99 | 11 | |
FW – Characins |
|||
Hatchet; Marble | $4.99 | 49 | |
Pencilfish; Beckfords | $3.5 | 8 | |
Pencilfish; Marginatus | $3.99 | 25 | |
Rasbora; Emerald Eye | $2.99 | 33 | |
Rasbora; Blue Line | $3.99 | 21 | |
Rasbora; Glowlight | $2.99 | 50 | |
Rasbora; Harlequin | $3.49 | 44 | |
Rasbora; Pork Chop | $3.29 | 38 | |
Rasbora; Scissortail | $3.25 | 50 | |
Tetra; Black Neon | $3.99 | 58 | |
Tetra; Black Skirt | $2.99 | 37 | |
Tetra; Bloodfin | $2.49 | 26 | |
Tetra; Blue | $3.99 | 80 | |
Tetra; Diamond Head Neon | $4.99 | 40 | |
Tetra; Ember | $3.49 | 65 | |
Tetra; Emperor | $4.99 | 6 | |
Tetra; Emperor (Black) | $4.99 | 3 | |
Tetra; Emperor (Blue) | $4.99 | 1 | |
Tetra; Flame | $1.99 | 22 | |
Tetra; Green Fire | $2.99 | 50 | |
Tetra; Neon (SM) | $2.99 | 131 | |
Tetra; Orange Flame | $4.99 | 4 | |
Tetra; Penguin | $2.99 | 50 | |
Tetra; Phantom (Black) | $4 | 12 | |
Tetra; Pristella | $3.99 | 4 | |
Tetra; Red Phantom | $3.99 | 1 | |
FW – African Cichlids |
|||
Cichlid; Neo. COMM (Asst 2in-) | $5.99 | 13 | |
FW – Bettas |
|||
Betta; Black Orchid Crowntail | $24.99 | 5 | |
Betta; Dragonscale (D) | $15.99 | 2 | |
Betta; Dumbo (Male Normal) | $17.99 | 3 | |
Betta; Female | $6.99 | 9 | |
Betta; Half Moon (Dragonscale) | $29.99 | 3 | |
Betta; Half Moon (Female) | $13.99 | 1 | |
Betta; Imbellis | $5.99 | 5 | |
Betta; Koi | $19.99 | 3 | |
Betta; Normal (Star) | $6.99 | 12 | |
Betta; Plakat | $19.99 | 2 | |
Betta; Super Delta | $14.99 | 23 |
In Stock List(Newberg):Category |
Description | Price | Qty |
---|---|---|---|
FW – Catfish |
|||
Catfish; Banjo | $7.5 | 4 | |
Catfish; Featherfin (1-2") | $7.99 | 3 | |
Cory; Assorted (Common) | $3.99 | 1 | |
Cory; Assorted (Fancy) | $5.99 | 5 | |
FW – Characins |
|||
Rasbora; Harlequin | $2.79 | 10 | |
Tetra; Bloodfin | $2.49 | 9 | |
Tetra; Candycane HY511 | $4.99 | 6 | |
Tetra; Emperor (Blue) | $4.99 | 25 | |
Tetra; Flame | $2.75 | 11 | |
Tetra; Pristella | $3.99 | 5 | |
Tetra; Pristella (Gold) | $3.99 | 24 | |
Tetra; Red Phantom | $3.99 | 12 | |
Tetra; White Skirt Hi Fin | $4.99 | 4 | |
FW – Exotic |
|||
Knife; Black Ghost | $14.99 | 3 | |
FW – Livebearers |
|||
American Flag Fish | $7.99 | 10 | |
Endlers; Assorted (Female) | $3.99 | 40 | |
Endlers; Assorted (Male) | $7.99 | 24 | |
Guppy; Fancy Female | $2.99 | 4 | |
Guppy; Fancy Male | $3.99 | 3 | |
Molly; Lyretail (Asst Colors) | $4.99 | 2 | |
Molly; Sailfin (Asst Colors) | $4.29 | 3 | |
Platy; Assorted Colors | $2.99 | 11 | |
Swordtail (Asst Colors) | $4.99 | 2 | |
FW – Barbs & Minnows |
|||
Barb; African Fire | $7.99 | 7 | |
Barb; Cherry | $4.99 | 3 | |
Barb; Odessa | $6.29 | 13 | |
Danio; Leopard | $2.99 | 2 | |
Danio; Pearl | $3.5 | 3 | |
Danio; Zebra | $1.29 | 6 | |
Shark; Albino Rainbow | $4.99 | 1 | |
Shark; Bala (1-2") | $5.99 | 5 | |
Shark; Rainbow | $4.99 | 1 | |
Shark; Red Tail (1-2") | $5.99 | 2 | |
White Cloud | $2.99 | 1 | |
FW – Labrinths |
|||
Gourami; Honey Dwarf | $7.99 | 2 | |
Gourami; Honey Dwarf (Fire) | $7.49 | 2 | |
Gourami; Opaline | $4 | 3 | |
Gourami; Pearl | $7.99 | 2 | |
Paradise Fish | $4.99 | 3 | |
FW – Botias & Loaches |
|||
Loach; Golden Zebra | $11.99 | 9 | |
Loach; Khulii | $3.99 | 4 | |
Loach; Yo Yo | $6.49 | 8 | |
FW – Bettas |
|||
Betta; Half Moon (Dragonscale) | $29.99 | 15 | |
FW – Inverts/Oddballs |
|||
Snail; Nerite (Asst FW) | $2.49 | 1 | |
Snail; Nerite (Horned) | $4.99 | 30 | |
Snail; Trapdoor | $3.99 | 1 | |
FW – Rainbows |
|||
Rainbow; Neon Dwarf | $4.99 | 3 | |
FW – Algae Eaters |
|||
Algae Eater; Chinese (1-2") | $2.99 | 2 | |
Chinese Algae Eater (Gold) | $3.49 | 2 | |
Siamese Algae Eater | $4.99 | 12 | |
FW – New & Old World Cichlids |
|||
Angel; Asst Colors (Dime) | $4.99 | 5 | |
Angel; Asst Colors (Quarter) | $9.99 | 7 | |
Angel; Koi (Dime) | $7.99 | 10 | |
Cichlid; Green Terror | $5.99 | 3 | |
Cichlid; Krib Common (1-2") | $5.99 | 9 | |
Cichlid; Severum (Gold) | $7.99 | 1 | |
Cichlid; Severum (Green) | $4.99 | 2 |
Please note that prices on animals fluctuate often and will vary based on age, behavior and a number of other factors; This means our web prices are a guide only and in store prices may be different.